281 SAIL BOATS SEARCH RESULTS FOUND
| Photo | Year | LOA | Listing | Price | Location |
|---|---|---|---|---|---|
![]() | 1972 | 30 | 1972 C&c 30 Sloop Bridge Yachts Ltd. | $19,900.00 CAD | ON,CA |
![]() | 1984 | 30 | 1984 Nonsuch 30 Ultra Harris & Ellis Yachts | $69,900.00 CAD | ON,CA |
![]() | 1969 | 26 | 1969 Chris Craft 26 Capitan Daysailor... Harris & Ellis Yachts | $4,500.00 CAD | ON,CA |
![]() | 1983 | 1983 Sabre 28 | $20,900.00 CAD | ON,CA | |
![]() | 1986 | 34 | 1986 Seaforth Sloop North South Nautical Group Inc. | SOLD | ON,CA |
![]() | 1983 | 28 | 1983 O'day Sloop North South Nautical Group Inc. | $17,900.00 CAD | ON,CA |
![]() | 1986 | 28 | 1986 Edel 820 North South Nautical Group Inc. | SOLD | ON,CA |
![]() | 1977 | 32 | 1977 Ontario Sloop North South Nautical Group Inc. | $31,900.00 CAD | ON,CA |
![]() | 1991 | 36 | 1991 Cs Merlin North South Nautical Group Inc. | $99,900.00 CAD | ON,CA |
![]() | 1990 | 34 | 1990 Cs Sloop North South Nautical Group Inc. | $65,000.00 CAD | ON,CA |
![]() | 1985 | 37 | 1985 Prout Snowgoose North South Nautical Group Inc. | $99,000.00 USD | ON,CA |
![]() | 1970 | 40 | 1970 Cheoy Lee Offshore Yawl North South Nautical Group Inc. | $59,900.00 CAD | ON,CA |
![]() | 2003 | 30 | 2003 Hunter 306 North South Nautical Group Inc. | SOLD | ON,CA |
![]() | 1974 | 37 | 1974 Alberg 37 Yawl North South Nautical Group Inc. | SOLD | ON,CA |
![]() | 1980 | 25 | 1980 Catalina 25 Pat Sturgeon Yachts | $9,500.00 CAD | ON,CA |
![]() | 1985 | 42 | 1985 Dollar Bay Marine Colvin Gazelle Pat Sturgeon Yachts | $49,000.00 CAD | ON,CA |
![]() | 1987 | 44 | 1987 Reliance Boat Company Reliance... Pat Sturgeon Yachts | $135,000.00 CAD | ON,CA |
![]() | 1985 | 33 | 1985 Saturna Pilothouse North South Nautical Group Inc. | SOLD | ON,CA |
![]() | 1987 | 36 | 1987 Cs Yachts Cs 36 Merlin Pat Sturgeon Yachts | $74,900.00 CAD | ON,CA |
![]() | 1984 | 32 | 1984 Sparkman & Stephens H31 North South Nautical Group Inc. | SOLD | ON,CA |
![]() | 1979 | 37 | 1979 Northern Yachts Northern 37... Pat Sturgeon Yachts | $49,900.00 CAD | ON,CA |
![]() | 1980 | 28 | 1980 Ouyang Boatworks, Ehiby, On... Pat Sturgeon Yachts | $23,600.00 CAD | ON,CA |
![]() | 1985 | 33 | 1985 C&c Yachats C&c 33 Mk Ii Pat Sturgeon Yachts | $50,500.00 CAD | ON,CA |
![]() | 1988 | 36 | 1988 Paul Maclennan Bruce Roberts... Pat Sturgeon Yachts | $69,000.00 CAD | ON,CA |
![]() | 1972 | 30 | 1972 Islander Islander 30 Mark... Pat Sturgeon Yachts | $14,000.00 CAD | ON,CA |

























