SEARCH FOR USED BOATS IN AND AROUND CANADA
BROWSE USED BOAT ONLINE ADS
| Not Sure What Your Are Looking For? Start here and view our new and used boat ads by category. | |
| View New and Used Power Boats | |
| View New and Used Sailboats | |
| View New and Used PWC | |
| View Used Commercial Boats | |
| View New and Used Small Boats | |
| ALSO: Browse ads for OUTBOARDS, TRAILERS and CRADLES or MARINE PARTS | |
ADVERTISE YOUR BOAT HERE FOR RESULTS!
Reach Canadian Buyers and Sell your boat faster with an online ad that really delivers.
- Top Search Engine Placement For Your Ad!
- Free and Paid Ad Packages
- Unlimited Durations
- Up To 20 Photos
- Detailed Ads and Descriptions
- No Commissions Or Fees
- Spam and Fraud Protection
- Cross-Exposure On All 6+ Sites
- Easy To Create And Update
- Get Your Ad Online In 6 Minutes
- Instant National Exposure
- Live Seller Support
- and MORE!
MOST RECENT AND FEATURED USED BOAT ADS
| Img | Feet | Year | Make | Model | Location | Price |
|---|---|---|---|---|---|---|
| 31 | 1994 | Silverton | 31c | NY, USA | $ 48,000.00 USD | |
| 24 | 1998 | Bayliner | 2452 Ciera Classic | ON, Canada | $ 24,500.00 CDN OWNER MOTIVATED | |
| 39 | 1972 | Ericson | 39 | FL, USA | $ 47,000.00 USD OWNER MOTIVATED | |
| 27 | 2007 | Rinker | 250 Express Cruiser | ON, Canada | Call or E-Mail NEW PRICE | |
| 26 | 1987 | Carver | Montego | ON, Canada | $ 14,999.00 CDN NEW PRICE | |
| 26 | 1986 | Sea Ray | 286 Sundancer | ON, Canada | $ 19,900.00 CDN PRICE REDUCTION | |
| 17 | 2001 | Princecraft | pro 169 | AB, Canada | $ 12,500.00 CDN | |
| 57 | 1964 | Chris Craft | Constellation | ON, Canada | $ 165,000.00 CDN | |
| 25 | 2007 | Rinker | 250 | NY, USA | $ 56,695.00 USD | |
| 30 | 2007 | Rinker | 300 | NY, USA | $ 99,995.00 USD | |
| 32 | 2007 | Rinker | 320 | NY, USA | $ 129,000.00 USD | |
| 39 | 1993 | Carver | 390 CPMY | ON, Canada | $ 139,000.00 CDN | |
| 50 | 1983 | Gibson | Houseboat | MS, USA | $ 45,500.00 USD PRICE REDUCTION | |
| 28 | 2000 | Seamaster | 2888 | MI, USA | $ 37,900.00 USD OWNER MOTIVATED | |
| 29 | 1986 | Bayfield Boat Yard | 29 | ON, Canada | $ 38,900.00 CDN | |
| 24 | 1991 | Baja Boats | 240 | ON, Canada | $ 16,900.00 CDN | |
| 62 | 1999 | Sunseeker | Manhattan (B6034) | OH, USA | $ 729,000.00 USD | |
| 32 | 1988 | Carver | Montego | ON, Canada | $ 49,900.00 CDN OWNER MOTIVATED | |
| 38 | 1998 | Powerquest | Avenger | MI, USA | $ 69,900.00 USD PRICE REDUCTION | |
| 27 | 1984 | Albin Yachts | Aft Cabin | QC, Canada | $ 42,000.00 CDN OWNER MOTIVATED |

Visit Fibreglass.com ( Want Your Ad Here?)

















