SEARCH FOR USED BOATS IN AND AROUND CANADA
BROWSE USED BOAT ONLINE ADS
| Not Sure What Your Are Looking For? Start here and view our new and used boat ads by category. | |
| View New and Used Power Boats | |
| View New and Used Sailboats | |
| View New and Used PWC | |
| View Used Commercial Boats | |
| View New and Used Small Boats | |
| ALSO: Browse ads for OUTBOARDS, TRAILERS and CRADLES or MARINE PARTS | |
OUR ADS DELIVER THE BEST EXPOSURE!
Reach online boat shoppers and sell your boat faster with the only online ad that truly delivers on top internet exposure.
- TOP Search Engine Placement!
- Unlimited Photos
- Detailed Ad, Descriptions & Options
- No Commissions Or Fees Upon Sale
- Bulk Listing Imports For Dealers
- Advertise Here & Appear On ALL Our Sites!
- Canada's Largest Multi-Site Ad Network
- Login & Edit Your Ad Anytime
- Over 50,000 Visitors Monthly
- Free Technical Support

MOST RECENT AND FEATURED USED BOAT ADS
| Img | Feet | Year | Make | Model | Location | Price |
|---|---|---|---|---|---|---|
| 43 | 1975 | Hatteras | Motor Yacht | MI, USA | $ 129,900.00 USD OWNER MOTIVATED | |
| 40 | 1997 | Regal | Commodore 402 | WI, USA | $ 94,900.00 USD OWNER MOTIVATED | |
| 28 | 2003 | Sea Ray | 280 Sundancer | FL, USA | $ 44,900.00 USD REDUCED | |
| 48 | 2002 | Sea Ray | 480 Motoryacht | MI, USA | $ 374,900.00 USD PRICE REDUCTION | |
| 33 | 1995 | Sea Ray | 330 Sundancer | MI, USA | $ 63,900.00 USD LOW HOURS | |
| 33 | 1998 | Sea Ray | 330 Sundancer | CO, USA | $ 94,500.00 USD LOW HOURS | |
| 20 | 1991 | Limestone | 20 Runabout with Trailer | ON, Canada | $ 24,900.00 CDN PRICE REDUCTION | |
| 32 | 1996 | Regal | Commodore 292 | ON, Canada | $ 64,900.00 CDN OWNER MOTIVATED | |
| 26 | 1991 | Macgregor | 26S | ON, Canada | $ 14,000.00 CDN | |
| 28 | 2008 | Rinker | 280 | ON, Canada | $ 75,900.00 CDN GREAT DEAL | |
| 20 | 1988 | Campion | 20 cuddy | ON, Canada | $ 5,900.00 CDN GREAT DEAL | |
| 21 | 1997 | Maxum | 21 cuddy | ON, Canada | $ 10,900.00 CDN GREAT DEAL | |
| 23 | 1992 | Wellcraft | 2335 | ON, Canada | $ 12,900.00 CDN | |
| 26 | 1986 | Bayliner | 2655 | ON, Canada | $ 10,900.00 CDN GREAT DEAL | |
| 30 | 1989 | Doral | 30 prestancia | ON, Canada | $ 32,900.00 CDN GREAT DEAL | |
| 36 | 1989 | Monk | Trawler | ON, Canada | $ 154,500.00 CDN GREAT DEAL | |
| 48 | 1987 | Chris Craft | Catalina (B4343) | MI, USA | $ 88,900.00 USD PRICE REDUCTION | |
| 38 | 1985 | Wauquiez | Hood 38 MK II | AB, Canada | $ 124,900.00 USD CLASSIC | |
| 33 | 1992 | Formula | 336 SR1 | MI, USA | $ 44,900.00 USD REDUCED | |
| 35 | 1996 | Fountain | Lightning | IA, USA | $ 64,500.00 USD REDUCED | |
| 42 | 1996 | Fountain | Lightning | MI, USA | $ 88,900.00 USD REDUCED | |
| 39 | 2001 | Carver | 396 Motor Yacht | PA, USA | $ 169,900.00 USD TRADES CONSIDERED | |
| 2009 | Suzuki | DF 2.5 K9 | ON, Canada | $ 825.00 CDN PRICE REDUCTION | ||
| 52 | 2003 | Viking | Convertible (B5091) | MI, USA | $ 889,000.00 USD PRICE DROP | |
| 64 | 2001 | Sunseeker | Manhattan (B6040) | MI, USA | $ 949,000.00 USD PRICE REDUCTION | |
| 11 | 2002 | Sea Doo | GTX 4-TEC LTD. | ON, Canada | $ 6,995.00 CDN | |
| 33 | 1994 | Formula | 336 SR1 | MI, USA | $ 37,900.00 USD | |
| 48 | 1997 | Ocean | Super Sport (Stk#1074A) | MI, USA | $ 349,900.00 USD | |
| 1997 | Omc | Johnson | ON, Canada | $ 3,200.00 CDN PRICE REDUCTION | ||
| 16 | 1998 | Starcraft | FISHERMASTER 160 | ON, Canada | $ 7,495.00 CDN PRICE REDUCTION | |
| 37 | 1999 | Loadmaster | Tri-Axle | IN, USA | $ 7,500.00 USD | |
| 26 | 1999 | Glacier Bay | 2670 Island Runner | MI, USA | $ 63,500.00 USD PRICE REDUCTION | |
| 33 | 2006 | Formula | 330 Super Sport | MI, USA | $ 110,000.00 USD REDUCED | |
| 32 | 1986 | Bayliner | 3250 Conquest | MI, USA | $ 14,900.00 USD LOW HOURS | |
| 31 | 2002 | Catalina Yachts | 310 | NY, USA | $ 79,500.00 USD EXQUISITE | |
| 2009 | Mercury | 9.9 HP | ON, Canada | $ 2,400.00 CDN | ||
| 2009 | Mercury | 15 HP | ON, Canada | $ 2,757.00 CDN | ||
| 32 | 1976 | Ontario Yachts | Sloop | ON, Canada | $ 49,900.00 CDN | |
| 2009 | Mercury | 9.9M | ON, Canada | $ 2,400.00 CDN | ||
| 2009 | Mercury | 15M | ON, Canada | $ 2,595.00 CDN | ||
| 44 | 1998 | Trojan | 440 Express Cruiser | MI, USA | $ 229,000.00 USD LOW HOURS | |
| 37 | 2005 | Beneteau | 373 | ON, Canada | $ 174,000.00 CDN | |
| 30 | 1990 | Doral | Prestancia | ON, Canada | SOLD | |
| 41 | 1998 | Silverton | Convertible (B4352) | MI, USA | $ 169,900.00 USD | |
| 60 | 1979 | Hatteras Yachts | Convertible | FL, USA | $ 275,000.00 USD PRICE REDUCTION | |
| 27 | 1978 | Oday | Sloop | MI, USA | $ 11,900.00 USD | |
| 28 | 1979 | Cruisers | 288 Villa Vee | MI, USA | $ 17,000.00 USD | |
| 43 | 2001 | Jeanneau | 43 DS Sun Odyssey | MI, USA | $ 229,900.00 USD GREAT DEAL | |
| 34 | 1989 | Luhrs | 3420 Tournament | MI, USA | $ 39,900.00 USD TRADES CONSIDERED | |
| 2007 | Suzuki | 250TXK7 | ON, Canada | $ 14,995.00 CDN GREAT DEAL |

















